Important Maths Symbols
| Plus + | Minus ₋ |
| Multiplied ✖ | Divided ÷ |
| Plus or minus ± | Not equal to ≠ |
| Square root of √ | Percent % |
| Equal to = | Infinity ∞ |
| Approximately equal to ≈ | Integral ∫ |
| Greater than > | Sum of ∑ |
| Less than < | Equivalent to ⇔ |
| Greater than or equal ≥ | Implies ⇒ |
| Less than or equal ≤ | For all ∀ |
| Square brackets [] | Belongs to ∈ |
| Parentheses () | Pi 𝛑 |
| Curly brackets ❴❵ | Empty set ∅ |
| Not belong to ∉ | Cube root of ∛ |
| Angle ∠ | Right angle ∟ |
| Fourth root of ∜ | |
No comments:
Post a Comment